| As of 16 November 2026 | Tumble | Typical self-serve AI ad app |
|---|---|---|
| AI makes and launches ads | ||
| Image and short video ads | ||
| Pricing model | Flat: $79/mo or $299/mo | Subscription, often plus a % of spend |
| Cut of ad spend | None | Some take a % |
| Who pays Meta | You, directly | Varies |
| Expert checks ads | Assisted, Managed | |
| Set up in your business | On Managed | |
| Log of every action | Varies | |
| Paused until you launch | Varies | |
| Reply from a person | 1 business day, or same day | Varies |
| Cancelling | One click, 14-day refund | Varies |
| Free tier | No. 14-day refund instead | Some have trials |
| Organic posting | Often included | |
| Native mobile apps | Mobile web app | Often available |
Ours is from our terms. Theirs varies; check their pricing.
Tiny budgets, organic posting, a native app or a free trial. We don’t do those.